Welcome to Stoplearn.com online secondary school 1 Third term. Here you can learn Mathematics for Senior Secondary School online free of charge at no cost. Our contributors on this subject are well trained and highly qualified tutors and we hope the students find this very useful.
Learning Outcomes:
At the end of this lesson, you the student should be able to learn or understand:
SCHEME OF WORK FOR SS1 MATHEMATICS
WEEK(S) | TOPICS |
1 | MENSURATION: Concept of 3rd shapes cube, cuboids, cylinder, triangular prism, cone, rectangular based pyramid, and total surface area of cone, cylinder and their volumes. |
2 | (a) Volumes of frustums of cone, rectangular based pyramids (b) Proofs of angles sum of a triangle (c) the exterior angle. |
3 | Geometrical Construction: (a) revision of construction of triangle. (b) Drawing and bisecting of line segment. (c) Construction and bisection of . 57 (d) Construction and bisection of , , etc. |
4 | CONSTRUCTION: (a) construction of quadrilateral polygon (b) construction of equilateral triangle. (c) Locus of moving points including equidistance from two lines, of two points and constant distance from the point. |
5 | DEDUCTIVE PROOF: (a) sum of angles of a triangle (b) Relationship of triangles on a straight line. (c) Revision of angles on parallel line cut by a transversal line. (d) Congruent triangles. (e) Properties of parallelogram and intercept theorem. |
6 | STATISTICS: (a) Collection and Tabulation and presentation of data e.g. data from height, ages, weight, test and Examination scores of students, population of students from different schools, classes etc. (b) Different species of animals and types of vehicles etc. |
7 | Calculation of Range, median and mode of ungrouped data. (a) Data already collected by the students. (b) Data collected from other statistical records. |
8 | Collection, tabulation and presentation of grouped data (a) Data from height, ages, weights, test and examination scores of students. (b) Population of students from different classes. |
9 | Calculation of range, media and mode of grouped data. (a) Data already collected by students. (b) Other statistical records. |
10 | STATISTICAL GRAPHS: (a) Drawing of bar chart, pie-chart and histogram. (b) Cumulative frequency curve. (c) Reading and drawing inferences from the graph. |
11 | (a) Mean deviation, variance and standard deviation of grouped data. Use in solving practical problems related to real life situations. |
12&13 | Revision/promotion examination. |
Target Audience:
First and foremost, this course is primarily for Senior secondary school students. You can learn your classroom subjects here online. So the first target audience is the secondary school or High school student. Also any one preparing for Ordinary Level examination like GCE, WAEC, JAMB, NECO will find this online tool extremely useful.
Prerequisites:
You should have at least completed Junior Secondary school to learn this subject. Nevertheless, its available to any one who finds it useful.
Computer and Internet Requirements
We have built StopLearn.com to be very responsive across all devices. So your Android or iPhone or Smart phone should do the job. Also you can use your Tablet, iPad, Laptop or Desktop PC to enroll anywhere you are.
Just for clarity purpose, your computer or mobile device should match these software specifications for taking the course.
Mobile/Tablet
- Compatible with all Android and iOS systems.
- Opera mini browser not recommended
- Chrome, Edge or Firefox browsers recommended -Use any PC browser – latest stable version
Laptop and Desktop Platforms
- PC (Windows XP, Vista, 7, 8, 10)
- Mac ( OSX 10.5 or later)
Hardware / Internet Requirements
- Built in sound or sound card
- Computer microphone or regular telephone for Webinar or Live Office Hours participation
- High-speed Internet connection (at least 1 Mb download speed — click here to check your speed)
- Latest version of Mozilla Firefox, Microsoft Internet Explorer, Google Chrome, or Apple Safari
- Enabled cookies, javascript, Java, pop-ups
Read our disclaimer.
AD: Take Free online baptism course: Preachi.com