THIRD TERM E-LEARNING NOTE
SUBJECT: MATHEMATICS CLASS: SS2
SCHEME OF WORK
WEEK | TOPIC |
1 | Circle Theorem: Tangent properties of circle; Angles in alternate segment; Two tangent from a circle at external point. |
2 | Trigonometry: Derivative of sine rule and cosine rule and their applications. |
3 | Bearing and Distances; Elevation and Depression. |
4 | Statistics: Class boundaries, class mark, and cumulative frequencies of grouped data, and histogram. |
5 | Statistics: Cumulative frequency curve (Ogive); Using ogive to calculate the median, quartile, percentile and decile. |
6 | Review of the First Half Term Work and Periodic Test. |
7 | Statistics: Mean, median, and mode of grouped data. |
8 | Probability: Introduction; use of dice, coins and playing cards. |
9 | Probability: Addition and multiplication rules of probability; Mutually exclusive, independent, and complementary events; Experiment with or without replacement. |
10 | Revision |
REFERENCE BOOKS
1.New General Mathematics SSS2 by M.F. Macrae etal.
2. Essential Mathematics SSS2 by A.J.S. Oluwasanmi.
3. Exam Focus Mathematics.
Read our disclaimer.
AD: Take Free online baptism course: Preachi.com